CMI
| ||||||||||||||||||||||||
GOLD | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
SILVER | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PLATINUM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PALLADIUM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
GOLD/SILVER RATIO | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Our Mission is to keep our audience with an interrupted stream of selected financial information from different serious sources, with the objective to provide online tools with information about investments in the financial markets. We supply you, with the following information: Asia Markets Closing Report, Europe Markets Closing Report, Wall Street Market Closing Report, Market News, Commodities Daily Price Report, Daily Treasury Yields Report, EU/FX Daily Report.
CMI
| ||||||||||||||||||||||||
GOLD | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
SILVER | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PLATINUM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PALLADIUM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
GOLD/SILVER RATIO | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
GOLD | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
SILVER | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PLATINUM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
PALLADIUM | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
GOLD/SILVER RATIO | ||||||||||||||||||||||||
|
CMI
|
|
CMI Spot Prices as of close of trading in New York Monday, March 08, 2021 GOLD TODAY $1,682.07 CHANGE -$19.42 WEEK AGO $1,7...