CFTC. Gov
Cotton On-Call
Special Announcement
No announcements at this time.Weekly Report 25
"On call" positions in spot cotton based on New York Cotton futures reported by merchants in special account status1 as of 06/22/2018 |
ISSN: 1945-3442
Futures Based On: |
Call Cotton Based New York |
Open Futures Contracts ICE Futures U.S. |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/22/2018 |
Change From Previous Week | |
July 2018 | 3 | -15,192 | 76 | -1,145 | 932 | -21,028 |
October 2018 | 0 | 0 | 0 | 0 | 140 | 48 |
December 2018 | 55,309 | -1 | 21,405 | 419 | 184,308 | -12,926 |
March 2019 | 35,182 | -388 | 1,972 | -52 | 45,767 | -100 |
May 2019 | 16,558 | -284 | 208 | 171 | 6,296 | 895 |
July 2019 | 18,135 | 490 | 684 | 0 | 5,713 | 354 |
December 2019 | 10,958 | -179 | 14,029 | 432 | 15,604 | 953 |
March 2020 | 2,715 | -32 | 208 | 0 | 188 | 3 |
May 2020 | 683 | 0 | 0 | 0 | 0 | 0 |
July 2020 | 1,035 | 0 | 0 | 0 | 0 | 0 |
December 2020 | 321 | 0 | 527 | 265 | 334 | 0 |
Totals | 140,899 | -15,586 | 39,109 | 90 | 259,282 | -31,801 |
1 Merchants with futures positions of 100 or more contracts in one future. If you have any questions concerning this report, email marketreports@cftc.gov. |