Spot Prices as of close of trading in New YorkWednesday, May 28, 2014 |
|
|
|
|
Our Mission is to keep our audience with an uninterrupted stream of selected financial information from different serious sources, with the objective to provide news with information about investments in the financial markets. We supply you, with the following among other information: Asia Markets at Close Report, Europe Markets at Close Report, US Market at Close Report, Gold Price Report, Bonds | Treasury Yields Report, US Politics, Oil Price Report, Investments.
Spot Prices as of close of trading in New YorkWednesday, May 28, 2014 |
|
|
|
|
Spot Prices as of close of trading in New York Monday, November 04, 2013 |
Updated 11/04/2013 | Today | Change | Week Ago | Month Ago | Year Ago |
GOLD | $1,315.45 | +$1.60 | $1,353.60 | $1,310.95 | $1,676.90 |
SILVER | $21.71 | -$0.15 | $22.59 | $21.77 | +$30.93 |
PLATINUM | $1,459.80 | +$5.00 | $1,477.25 | $1,379.10 | $1,547.90 |
PALLADIUM | $752.50 | +$11.90 | $749.25 | $707.00 | $603.50 |
GOLD/SILVER RATIO | 60.60 |
Spot Prices as of close of trading in New York Friday, November 01, 2013 |
Updated 11/01/2013 | Today | Change | Week Ago | Month Ago | Year Ago |
GOLD | $1,313.85 | -$10.40 | $1,353.53 | $1,321.45 | $1,717.00 |
SILVER | $21.86 | -$0.02 | $22.68 | $21.93 | +$32.32 |
PLATINUM | $1,454.80 | +$3.60 | $1,459.75 | $1,395.00 | $1,573.50 |
PALLADIUM | $740.60 | +$1.80 | $747.00 | $726.00 | $614.90 |
GOLD/SILVER RATIO | 60.11 |
Spot Prices as of close of trading in New York Wednesday, October 30, 2013 |
Updated 10/30/2013 | Today | Change | Week Ago | Month Ago | Year Ago |
GOLD | $1,349.65 | +$3.60 | $1,335.05 | $1,326.75 | $1,713.30 |
SILVER | $22.99 | +$0.49 | $22.62 | $21.74 | $31.87 |
PLATINUM | $1,482.90 | +$18.10 | $1,442.80 | $1,405.10 | $1,557.20 |
PALLADIUM | $752.80 | +$2.80 | $749.90 | $730.00 | $600.00 |
GOLD/SILVER RATIO | 58.71 |
|
Spot Prices as of close of trading in New York Thursday, October 17, 2013 |
Updated 10/17/2013 | Today | Change | Week Ago | Month Ago | Year Ago |
GOLD | $1,322.24 | +$39.49 | $1,297.75 | $1,309.75 | $1,753.10 |
SILVER | $21.96 | +$0.58 | $21.90 | $21.79 | $33.26 |
PLATINUM | $1,439.00 | +$37.70 | $1,398.70 | $1,425.30 | $1,673.90 |
PALLADIUM | $743.00 | +$26.20 | $715.10 | $709.10 | $657.30 |
GOLD/SILVER RATIO | 60.22 |