Most Active Stocks by Volume
4:31 pm ET 06/05/2017
|
||||
NYSE | ||||
Issue | Volume | Price | Chg | % Chg |
Bank of America (BAC) | 48,192,929 | $22.41 | -0.04 | -0.18 |
General Electric (GE) | 42,262,833 | 27.98 | 0.10 | 0.36 |
Ford Motor (F) | 37,828,347 | 11.25 | -0.10 | -0.88 |
Ambev ADR (ABEV) | 37,279,774 | 5.72 | 0.05 | 0.88 |
Chesapeake Energy (CHK) | 29,681,588 | 4.89 | -0.07 | -1.41 |
Whiting Petroleum (WLL) | 21,609,168 | 6.60 | -0.09 | -1.35 |
Vale ADR (VALE) | 21,401,756 | 8.09 | -0.12 | -1.46 |
Southwestern Energy (SWN) | 18,854,120 | 5.76 | 0.02 | 0.35 |
Bristol-Myers Squibb (BMY) | 18,486,657 | 52.36 | -2.61 | -4.75 |
Weatherford International (WFT) | 17,351,599 | 4.68 | -0.05 | -1.06 |
United States Steel (X) | 17,250,209 | 21.01 | 0.75 | 3.70 |
ENSCO (ESV) | 15,460,481 | 6.15 | 0.01 | 0.16 |
Sprint (S) | 15,453,786 | 8.96 | 0.09 | 1.01 |
Hewlett Packard Enterprise (HPE) | 15,359,750 | 17.16 | -0.24 | -1.38 |
Regions Financial (RF) | 15,356,033 | 13.53 | -0.01 | -0.07 |
Snap (SNAP) | 14,917,047 | 20.21 | -0.88 | -4.17 |
KeyCorp (KEY) | 14,714,772 | 17.49 | 0.08 | 0.46 |
J.C. Penney (JCP) | 13,982,181 | 4.92 | 0.03 | 0.61 |
Rite Aid (RAD) | 13,734,280 | 3.75 | 0.07 | 1.90 |
Nokia ADR (NOK) | 13,710,903 | 6.54 | -0.01 | -0.15 |
Valeant Pharmaceuticals International (VRX) | 13,574,597 | 12.34 | -0.17 | -1.36 |
Pfizer (PFE) | 13,519,160 | 32.35 | -0.19 | -0.58 |
Spirit Realty Capital (SRC) | 13,378,775 | 7.35 | -0.11 | -1.47 |
Wells Fargo (WFC) | 13,214,502 | 51.72 | -0.09 | -0.17 |
AT&T (T) | 13,059,401 | 38.81 | -0.06 | -0.15 |
Nasdaq | ||||
Issue | Volume | Price | Chg | % Chg |
Microsoft (MSFT) | 28,801,005 | $72.28 | 0.52 | 0.72 |
Sirius XM Holdings (SIRI) | 24,202,129 | 5.38 | -0.11 | -1.91 |
Apple (AAPL) | 23,925,001 | 153.93 | -1.52 | -0.98 |
Micron Technology (MU) | 23,485,030 | 31.21 | 0.00 | 0.00 |
NVIDIA (NVDA) | 20,187,529 | 148.01 | 4.37 | 3.04 |
Frontier Communications (FTR) | 19,926,273 | 1.28 | -0.02 | -1.54 |
Yahoo! (YHOO) | 16,587,087 | 50.60 | 0.00 | 0.00 |
Cisco Systems (CSCO) | 15,432,295 | 31.76 | -0.22 | -0.69 |
PowerShares QQQ Trust Series 1 (QQQ) | 14,700,184 | 143.43 | -0.03 | -0.02 |
Comcast Cl A (CMCSA) | 13,813,110 | 41.79 | -0.18 | -0.43 |
Facebook Cl A (FB) | 11,925,215 | 153.63 | 0.02 | 0.01 |
Zynga (ZNGA) | 10,805,897 | 3.61 | -0.02 | -0.55 |
BlackBerry (BBRY) | 10,778,895 | 11.15 | -0.14 | -1.24 |
Intel (INTC) | 10,663,826 | 36.34 | 0.02 | 0.06 |
Oclaro (OCLR) | 10,524,141 | 9.64 | 0.33 | 3.54 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.