4:31 pm ET 06/05/2017
|
||||||
NYSE | ||||||
Issue | Volume | Price | Chg | % Chg | ||
Quorum Health (QHC) | 315,551 | $3.55 | -0.35 | -8.97 | ||
JinkoSolar Holding ADR (JKS) | 1,809,078 | 17.21 | -1.57 | -8.36 | ||
Glaukos (GKOS) | 1,061,036 | 37.70 | -3.29 | -8.03 | ||
Panhandle Oil&Gas (PHX) | 53,911 | 21.60 | -1.75 | -7.49 | ||
Yingli Green Energy Holding ADR (YGE) | 237,867 | 1.90 | -0.15 | -7.32 | ||
ReneSola ADR (SOL) | 59,960 | 2.51 | -0.19 | -7.04 | ||
Herbalife (HLF) | 4,680,877 | 68.99 | -4.93 | -6.67 | ||
Celadon Group (CGI) | 317,761 | 2.10 | -0.15 | -6.67 | ||
Greif Cl B (GEFB) | 36,887 | 62.70 | -4.00 | -6.00 | ||
Carvana Cl A (CVNA) | 630,222 | 9.00 | -0.53 | -5.56 | ||
Verso Cl A (VRS) | 240,041 | 3.57 | -0.21 | -5.56 | ||
CVR Partners (UAN) | 695,816 | 3.57 | -0.21 | -5.56 | ||
Maui Land&Pineapple (MLP) | 113,415 | 17.95 | -1.05 | -5.53 | ||
Graham (GHM) | 26,968 | 19.71 | -1.08 | -5.19 | ||
Mallinckrodt (MNK) | 7,139,623 | 40.49 | -2.16 | -5.06 | ||
Arcos Dorados Holdings Cl A (ARCO) | 458,948 | 8.50 | -0.45 | -5.03 | ||
Citizens Cl A (CIA) | 118,529 | 6.47 | -0.34 | -4.99 | ||
American Renal Associates Holdings (ARA) | 45,031 | 16.41 | -0.84 | -4.87 | ||
Amber Road (AMBR) | 84,518 | 7.72 | -0.39 | -4.81 | ||
Patriot National (PN) | 48,946 | 2.38 | -0.12 | -4.80 | ||
Hertz Global Holdings (HTZ) | 4,598,216 | 9.60 | -0.48 | -4.76 | ||
Bristol-Myers Squibb (BMY) | 18,486,657 | 52.36 | -2.61 | -4.75 | ||
J. Alexander's Holdings (JAX) | 16,187 | 11.60 | -0.55 | -4.53 | ||
Nautilus (NLS) | 243,781 | 18.05 | -0.85 | -4.50 | ||
Herc Holdings (HRI) | 242,192 | 37.13 | -1.69 | -4.35 | ||
Nasdaq | ||||||
Issue | Volume | Price | Chg | % Chg | ||
Cogint (COGT) | 3,694,823 | $4.35 | -1.20 | -21.62 | ||
Optibase (OBAS) | 5,945 | 8.15 | -2.10 | -20.49 | ||
Merus (MRUS) | 31,444 | 18.18 | -3.08 | -14.49 | ||
GlycoMimetics (GLYC) | 4,822,318 | 11.05 | -1.87 | -14.47 | ||
NewLink Genetics (NLNK) | 1,369,028 | 11.03 | -1.56 | -12.39 | ||
Juno Therapeutics (JUNO) | 5,514,734 | 23.39 | -2.81 | -10.74 | ||
AnaptysBio (ANAB) | 91,975 | 22.43 | -2.63 | -10.49 | ||
XBiotech (XBIT) | 582,009 | 9.17 | -1.04 | -10.19 | ||
Neos Therapeutics (NEOS) | 1,170,318 | 8.10 | -0.85 | -9.50 | ||
Cellular Biomedicine Group (CBMG) | 46,642 | 7.20 | -0.75 | -9.43 | ||
iShares MSCI Qatar Capped ETF (QAT) | 246,022 | 16.91 | -1.69 | -9.09 | ||
Cherokee (CHKE) | 235,837 | 7.30 | -0.70 | -8.75 | ||
Insys Therapeutics (INSY) | 1,186,570 | 12.86 | -1.22 | -8.66 | ||
Kona Grill (KONA) | 214,303 | 3.70 | -0.35 | -8.64 | ||
Lawson Products (LAWS) | 22,775 | 20.70 | -1.95 | -8.61 | ||
Strongbridge Biopharma (SBBP) | 38,773 | 4.35 | -0.40 | -8.42 | ||
NantHealth (NH) | 236,756 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.