Most Active Stocks by Volume |
4:31 pm ET 06/30/2016
|
NYSE |
|
ISSUE | VOLUME | PRICE | CHG | % CHG |
Bank of America (BAC) | 122,349,234 | $13.27 | 0.08 | 0.61 |
General Electric (GE) | 50,954,469 | 31.48 | 0.93 | 3.04 |
Ford Motor (F) | 43,796,984 | 12.57 | 0.02 | 0.16 |
Chesapeake Energy (CHK) | 34,777,522 | 4.28 | -0.14 | -3.17 |
Alliant Energy (LNT) | 33,989,221 | 39.70 | -0.12 | -0.30 |
Freeport-McMoRan (FCX) | 33,442,334 | 11.14 | 0.37 | 3.44 |
Citigroup (C) | 33,418,933 | 42.39 | 0.27 | 0.64 |
Vale ADR (VALE) | 32,453,489 | 5.06 | 0.21 | 4.33 |
AT&T (T) | 31,360,029 | 43.21 | 0.67 | 1.57 |
Whiting Petroleum (WLL) | 29,936,506 | 9.26 | -0.40 | -4.14 |
Potash of Saskatchewan (POT) | 27,833,806 | 16.24 | 0.20 | 1.25 |
Southwestern Energy (SWN) | 26,562,152 | 12.58 | -0.45 | -3.45 |
Regions Financial (RF) | 26,197,087 | 8.51 | 0.09 | 1.07 |
Pfizer (PFE) | 24,627,907 | 35.21 | 0.20 | 0.57 |
Alcoa (AA) | 24,566,361 | 9.27 | 0.17 | 1.87 |
VISA Cl A (V) | 24,467,366 | 74.17 | -2.57 | -3.35 |
Rite Aid (RAD) | 23,779,975 | 7.49 | -0.16 | -2.09 |
KeyCorp (KEY) | 23,145,945 | 11.05 | 0.23 | 2.13 |
Barclays ADR (BCS) | 22,334,641 | 7.60 | 0.00 | 0.00 |
Wells Fargo (WFC) | 22,182,096 | 47.33 | 0.36 | 0.77 |
Lions Gate Entertainment (LGF) | 21,791,870 | 20.23 | -0.71 | -3.39 |
JPMorgan Chase (JPM) | 20,843,840 | 62.14 | 0.94 | 1.54 |
Verizon Communications (VZ) | 20,671,615 | 55.84 | 0.78 | 1.42 |
Oracle (ORCL) | 19,798,760 | 40.93 | 0.38 | 0.94 |
Hershey (HSY) | 19,780,595 | 113.49 | 16.35 | 16.83 |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.