Most Active Stocks by Volume |
4:46 pm ET 06/29/2016
|
NYSE |
|
ISSUE | VOLUME | PRICE | CHG | % CHG |
Bank of America (BAC) | 114,261,412 | $13.19 | 0.49 | 3.86 |
Southwestern Energy (SWN) | 91,781,556 | 13.03 | -0.86 | -6.19 |
Diamond Resorts International (DRII) | 40,443,178 | 29.79 | 5.72 | 23.76 |
Alcoa (AA) | 36,901,263 | 9.10 | -0.23 | -2.47 |
Nike Cl B (NKE) | 35,540,521 | 55.13 | 2.04 | 3.84 |
General Electric (GE) | 35,335,460 | 30.55 | 0.61 | 2.04 |
Citigroup (C) | 33,072,845 | 42.12 | 1.68 | 4.15 |
Barclays ADR (BCS) | 31,714,558 | 7.60 | 0.30 | 4.11 |
Ford Motor (F) | 30,309,289 | 12.55 | 0.16 | 1.29 |
Chesapeake Energy (CHK) | 29,640,541 | 4.42 | 0.14 | 3.27 |
Freeport-McMoRan (FCX) | 29,101,769 | 10.77 | 0.08 | 0.75 |
Petroleo Brasileiro ADR (PBR) | 28,525,599 | 7.18 | 0.40 | 5.90 |
Whiting Petroleum (WLL) | 27,021,961 | 9.66 | 0.58 | 6.39 |
Charles Schwab (SCHW) | 25,895,154 | 25.30 | 0.74 | 3.01 |
Kinder Morgan (KMI) | 24,907,392 | 18.53 | 0.82 | 4.63 |
Vale ADR (VALE) | 24,249,982 | 4.85 | 0.15 | 3.19 |
Eclipse Resources (ECR) | 24,131,170 | 3.41 | -0.70 | -17.03 |
Pfizer (PFE) | 24,112,768 | 35.01 | 0.57 | 1.66 |
Marathon Oil (MRO) | 24,031,929 | 15.14 | 0.36 | 2.44 |
AT&T (T) | 22,946,821 | 42.54 | 0.52 | 1.24 |
Oracle (ORCL) | 22,686,352 | 40.55 | 1.42 | 3.63 |
Barrick Gold (ABX) | 22,437,463 | 20.77 | 0.14 | 0.68 |
KeyCorp (KEY) | 21,805,389 | 10.82 | 0.15 | 1.41 |
Weatherford International (WFT) | 21,282,758 | 5.50 | 0.15 | 2.80 |
JPMorgan Chase (JPM) | 20,694,910 | 61.20 | 1.68 | 2.82 |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.