Biggest Gainers |
4:46 pm ET 07/31/2014
|
NYSE |
Issue | Volume | Price | Chg | % Chg |
Journal Communications Cl A (JRN) | 2,411,448 | $10.88 | 2.12 | 24.20 |
GP Strategies (GPX) | 256,541 | 27.21 | 3.44 | 14.47 |
Ameresco (AMRC) | 204,510 | 7.52 | 0.77 | 11.41 |
Employers Holdings (EIG) | 253,964 | 21.30 | 2.17 | 11.34 |
E.W. Scripps Cl A (SSP) | 2,007,313 | 21.68 | 1.69 | 8.45 |
Taomee Holdings ADS (TAOM) | 53,201 | 5.07 | 0.39 | 8.34 |
Banc of California (BANC) | 674,705 | 11.87 | 0.86 | 7.81 |
Bunge (BG) | 3,846,727 | 78.84 | 5.19 | 7.05 |
Diamond Resorts International (DRII) | 1,553,228 | 24.96 | 1.63 | 6.99 |
T-Mobile US (TMUS) | 28,983,925 | 32.94 | 2.00 | 6.46 |
New Media Investment Group (NEWM) | 720,382 | 15.06 | 0.90 | 6.36 |
Adeptus Health (ADPT) | 77,796 | 25.74 | 1.49 | 6.14 |
Marathon Petroleum (MPC) | 7,871,437 | 83.48 | 4.50 | 5.70 |
Norcraft Cos. (NCFT) | 213,540 | 14.10 | 0.72 | 5.38 |
Sony ADS (SNE) | 7,797,947 | 18.43 | 0.90 | 5.13 |
Service International (SCI) | 3,036,249 | 21.00 | 1.01 | 5.05 |
Dice Holdings (DHX) | 1,209,210 | 9.16 | 0.43 | 4.93 |
Ferro Corp. (FOE) | 1,563,119 | 12.54 | 0.56 | 4.67 |
Omega Protein (OME) | 227,408 | 14.02 | 0.52 | 3.85 |
Valero Energy Partners (VLP) | 67,229 | 46.48 | 1.71 | 3.82 |
Seabridge Gold (SA) | 890,802 | 9.37 | 0.33 | 3.65 |
Amrep (AXR) | 16,610 | 5.72 | 0.20 | 3.62 |
Tesoro (TSO) | 6,420,059 | 61.54 | 2.15 | 3.62 |
Cott (COT) | 566,751 | 6.87 | 0.24 | 3.62 |
Con-way (CNW) | 2,578,205 | 49.35 | 1.70 | 3.57 |
|
|
| |
Nasdaq |
Issue | Volume | Price | Chg | % Chg |
Avalanche Biotechnologies (AAVL) | 6,302,699 | $27.99 | 10.99 | 64.65 |
VistaPrint (VPRT) | 2,765,552 | 49.26 | 11.53 | 30.56 |
HealthEquity (HQY) | 7,218,177 | 17.60 | 3.60 | 25.71 |
VelocityShares Daily 2x VIX Short Term ETN (TVIX) | 29,193,345 | 3.47 | 0.48 | 16.05 |
LivePerson (LPSN) | 4,033,589 | 11.78 | 1.62 | 15.94 |
Open Text (OTEX) | 2,239,440 | 55.65 | 7.21 | 14.88 |
El Pollo Loco Holdings (LOCO) | 18,220,759 | 38.75 | 4.19 | 12.11 |
China XD Plastics (CXDC) | 569,211 | 5.55 | 0.50 | 9.90 |
Tessera Technologies (TSRA) | 2,927,760 | 25.41 | 2.19 | 9.43 |
VelocityShares VIX Short Term ETN (VIIX) | 146,188 | 42.64 | 3.34 | 8.50 |
AcelRx Pharmaceuticals (ACRX) | 2,325,631 | 6.96 | 0.44 | 6.75 |
Trevena (TRVN) | 90,847 | 6.85 | 0.43 | 6.70 |
VelocityShares Daily 2x VIX Medium Term ETN (TVIZ) | 7,912 | 21.76 | 1.33 | 6.50 |
ProShares UltraPro Short QQQ (SQQQ) | 4,670,438 | 41.18 | 2.36 | 6.08 |
MobileIron (MOBL) | 1,080,193 | 9.00 | 0.50 | 5.88 |
Inventure Foods (SNAK) | 209,165 | 12.05 | 0.66 | 5.79 |
NCI (NCIT) | 33,106 | 8.98 | 0.49 | 5.77 |
EPIQ Systems (EPIQ) | 346,168 | 14.42 | 0.78 | 5.72 |
Intevac (IVAC) | 279,528 | 6.34 | 0.34 | 5.67 |
Halozyme Therapeutics (HALO) | 3,055,868 | 9.74 | 0.51 | 5.53 |
LHC Group (LHCG) | 164,059 | 23.48 | 1.19 | 5.34 |
DSP Group (DSPG) | 174,530 | 8.87 | 0.44 | 5.22 |
ProShares UltraShort Nasdaq Biotechnology (BIS) | 598,608 | 14.65 | 0.71 | 5.09 |
FuelCell Energy (FCEL) | 16,024,031 | 2.48 | 0.12 | 5.08 |
Hutchinson Technology (HTCH) | 408,217 | 2.22 | 0.11 | 4.96 |
|
|
| |
NYSE Arca |
Issue | Volume | Price | Chg | % Chg |
ProShares Ultra VIX Short-Term Futures ETF (UVXY) | 13,751,273 | $31.70 | 4.54 | 16.72 |
Direxion Daily Brazil Bear 3X Shares (BRZS) | 39,979 | 29.56 | 2.36 | 8.68 |
ProShares VIX Short-Term Futures ETF (VIXY) | 2,157,380 | 21.06 | 1.67 | 8.61 |
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) | 2,872,600 | 10.85 | 0.85 | 8.47 |
Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) | 67,112,496 | 31.54 | 2.46 | 8.46 |
iPath DJ-UBS Coffee Subindex Total Return ETN (JO) | 196,824 | 37.86 | 2.59 | 7.34 |
ProShares UltraPro Short Russell2000 (SRTY) | 2,108,535 | 42.41 | 2.82 | 7.12 |
Direxion Daily Natural Gas Related Bear 3x Shares (GASX) | 62,464 | 17.73 | 1.17 | 7.07 |
iPath Dow Jones -UBS Coffee Subindex Total return Coll ETN (CAFE) | 62,838 | 24.83 | 1.63 | 7.03 |
Direxion Daily Small Cap Bear 3x Shares (TZA) | 28,170,493 | 16.57 | 1.07 | 6.90 |
Direxion Daily Gold Miners Bear 3x Shares (DUST) | 4,303,925 | 16.92 | 1.07 | 6.75 |
Direxion Daily Energy Bear 3x Shares (ERY) | 701,024 | 13.99 | 0.85 | 6.47 |
Direxion Daily Semiconductor Bear 3X Shares (SOXS) | 287,948 | 22.44 | 1.30 | 6.15 |
ProShares UltraPro Short MidCap400 (SMDD) | 39,373 | 47.37 | 2.74 | 6.14 |
Direxion Daily S&P 500 Bear 3X Shares (SPXS) | 4,267,710 | 26.87 | 1.53 | 6.04 |
ProShares UltraPro Short S&P 500 (SPXU) | 5,760,553 | 49.25 | 2.77 | 5.96 |
Direxion DailyTechnology Bear 3x Shares (TECS) | 254,940 | 14.72 | 0.83 | 5.95 |
Direxion Daily Mid Cap Bear 3x Shares (MIDZ) | 67,230 | 15.66 | 0.86 | 5.81 |
ProShares UltraShort MSCI Brazil Capped (BZQ) | 32,198 | 58.85 | 3.21 | 5.77 |
Direxion Daily Financial Bear 3x Shares (FAZ) | 7,453,040 | 18.30 | 0.97 | 5.60 |
ProShares UltraPro Short Dow30 (SDOW) | 1,541,999 | 27.41 | 1.45 | 5.59 |
Direxion Daily Emerging Markets Bear 3x Shares (EDZ) | 1,390,701 | 30.49 | 1.54 | 5.32 |
Direxion Daily Developed Markets Bear 3x Shares (DPK) | 16,893 | 29.77 | 1.46 | 5.16 |
ProShares UltraShort Oil&Gas (DUG) | 186,626 | 39.60 | 1.85 | 4.90 |
ProShares UltraShort Russell2000 (TWM) | 2,610,459 | 48.45 | 2.26 | 4.89 |
|
|
| |
Composite |
Issue | Volume | Price | Chg | % Chg |
Avalanche Biotechnologies (AAVL) | 6,302,699 | $27.99 | 10.99 | 64.65 |
VistaPrint (VPRT) | 2,765,552 | 49.26 | 11.53 | 30.56 |
HealthEquity (HQY) | 7,218,177 | 17.60 | 3.60 | 25.71 |
Journal Communications Cl A (JRN) | 2,411,448 | 10.88 | 2.12 | 24.20 |
QKL Stores (QKLS) | 6,530 | 3.20 | 0.52 | 19.40 |
ProShares Ultra VIX Short-Term Futures ETF (UVXY) | 13,751,273 | 31.70 | 4.54 | 16.72 |
VelocityShares Daily 2x VIX Short Term ETN (TVIX) | 29,193,345 | 3.47 | 0.48 | 16.05 |
LivePerson (LPSN) | 4,033,589 | 11.78 | 1.62 | 15.94 |
Open Text (OTEX) | 2,239,440 | 55.65 | 7.21 | 14.88 |
GP Strategies (GPX) | 256,541 | 27.21 | 3.44 | 14.47 |
Libbey (LBY) | 407,030 | 26.04 | 2.95 | 12.78 |
El Pollo Loco Holdings (LOCO) | 18,220,759 | 38.75 | 4.19 | 12.11 |
Ameresco (AMRC) | 204,510 | 7.52 | 0.77 | 11.41 |
Employers Holdings (EIG) | 253,964 | 21.30 | 2.17 | 11.34 |
China XD Plastics (CXDC) | 569,211 | 5.55 | 0.50 | 9.90 |
ERBA Diagnostics (ERB) | 97,816 | 2.35 | 0.21 | 9.81 |
Tessera Technologies (TSRA) | 2,927,760 | 25.41 | 2.19 | 9.43 |
Direxion Daily Brazil Bear 3X Shares (BRZS) | 39,979 | 29.56 | 2.36 | 8.68 |
ProShares VIX Short-Term Futures ETF (VIXY) | 2,157,380 | 21.06 | 1.67 | 8.61 |
VelocityShares VIX Short Term ETN (VIIX) | 146,188 | 42.64 | 3.34 | 8.50 |
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) | 2,872,600 | 10.85 | 0.85 | 8.47 |
Barclays Bank iPath S&P 500 VIX Short Term Futures ETN (VXX) | 67,112,496 | 31.54 | 2.46 | 8.46 |
E.W. Scripps Cl A (SSP) | 2,007,313 | 21.68 | 1.69 | 8.45 |
SmartPros (SPRO) | 2,800 | 2.25 | 0.17 | 8.37 |
Taomee Holdings ADS (TAOM) | 53,201 | 5.07 | 0.39 | 8.34 |
|
|
|
|
Footnotes
Includes
common, closed end funds, ETFs, ETNs and REITS with prior day close of
$2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.