Most Active Stocks by Volume |
4:32 pm ET 02/28/2014
|
NYSE |
ISSUE | VOLUME | PRICE | CHG | % CHG |
Bank of America (BAC) | 124,062,523 | $16.53 | 0.04 | 0.24 |
Verizon Communications (VZ) | 60,740,141 | 47.58 | 0.08 | 0.17 |
AT&T (T) | 42,953,393 | 31.93 | -0.30 | -0.93 |
General Motors (GM) | 39,203,380 | 36.20 | -0.57 | -1.55 |
J.C. Penney (JCP) | 35,660,316 | 7.28 | -0.19 | -2.54 |
Ford Motor (F) | 35,422,342 | 15.39 | 0.00 | 0.00 |
Citigroup (C) | 31,549,178 | 48.63 | -0.06 | -0.12 |
General Electric (GE) | 28,184,050 | 25.47 | -0.03 | -0.12 |
Pfizer (PFE) | 27,113,907 | 32.11 | -0.12 | -0.37 |
Vale ADS (VALE) | 26,593,845 | 14.17 | -0.16 | -1.12 |
Petroleo Brasileiro ADS (PBR) | 22,517,378 | 11.20 | -0.32 | -2.78 |
Nokia ADS (NOK) | 22,275,426 | 7.58 | -0.11 | -1.43 |
Rite Aid (RAD) | 21,157,480 | 6.59 | -0.15 | -2.23 |
EMC (EMC) | 20,394,014 | 26.37 | -0.10 | -0.38 |
E-Commerce China Dangdang ADS (DANG) | 18,994,442 | 14.06 | 0.95 | 7.25 |
Oracle (ORCL) | 18,857,388 | 39.11 | 0.16 | 0.41 |
Salesforce.com (CRM) | 18,808,755 | 62.37 | -3.85 | -5.81 |
Alcoa (AA) | 18,794,158 | 11.74 | -0.29 | -2.41 |
JPMorgan Chase (JPM) | 18,391,184 | 56.82 | 0.13 | 0.23 |
SandRidge Energy (SD) | 17,828,711 | 6.45 | 0.12 | 1.90 |
Wells Fargo (WFC) | 16,075,231 | 46.42 | 0.37 | 0.80 |
Hertz Global Hldgs (HTZ) | 15,842,363 | 28.01 | -1.01 | -3.48 |
Juniper Networks (JNPR) | 15,589,730 | 26.74 | -0.27 | -1.00 |
Coca-Cola (KO) | 15,578,317 | 38.20 | 0.13 | 0.34 |
Best Buy (BBY) | 15,328,145 | 26.63 | 1.06 | 4.15 |
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.