Biggest Gainers |
4:32 pm ET 12/31/2013
|
NYSE |
Issue | Volume | Price | Chg | % Chg |
Valhi (VHI) | 135,810 | $17.58 | 2.35 | 15.43 |
USEC (USU) | 930,953 | 6.62 | 0.71 | 12.01 |
Tremor Video (TRMR) | 340,377 | 5.80 | 0.57 | 10.90 |
Hertz Global Hldgs (HTZ) | 32,668,895 | 28.62 | 2.71 | 10.46 |
Barracuda Networks (CUDA) | 476,535 | 39.68 | 3.71 | 10.31 |
American Realty Investors (ARL) | 2,840 | 5.25 | 0.44 | 9.14 |
Noah Holdings ADS (NOAH) | 1,243,995 | 18.00 | 1.37 | 8.24 |
Nuverra Environmental Solutions (NES) | 707,995 | 16.79 | 1.27 | 8.18 |
Alamo Group (ALG) | 80,210 | 60.69 | 4.22 | 7.47 |
Safeguard Scientifics (SFE) | 369,010 | 20.09 | 1.36 | 7.26 |
Xerium Technologies (XRM) | 344,683 | 16.49 | 1.08 | 7.01 |
Endeavour Silver (EXK) | 1,803,055 | 3.63 | 0.23 | 6.76 |
E-House (China) Holdings ADS (EJ) | 3,205,295 | 15.08 | 0.87 | 6.12 |
Marcus&Millichap (MMI) | 65,317 | 14.90 | 0.83 | 5.90 |
Intrexon (XON) | 577,105 | 23.80 | 1.30 | 5.78 |
NQ Mobile ADS (NQ) | 12,158,928 | 14.70 | 0.80 | 5.76 |
China Zenix Auto International ADS (ZX) | 84,874 | 2.60 | 0.13 | 5.26 |
Gray Television (GTN) | 1,610,887 | 14.88 | 0.74 | 5.23 |
DHT Holdings (DHT) | 131,641 | 6.84 | 0.34 | 5.23 |
Twitter (TWTR) | 27,468,606 | 63.65 | 3.14 | 5.19 |
Hecla Mining (HL) | 7,881,019 | 3.08 | 0.15 | 5.12 |
ION Geophysical (IO) | 1,940,027 | 3.30 | 0.16 | 5.10 |
Trulia (TRLA) | 1,075,842 | 35.27 | 1.71 | 5.10 |
Universal Insurance Holdings (UVE) | 815,699 | 14.48 | 0.70 | 5.08 |
Safe Bulkers (SB) | 556,837 | 10.40 | 0.50 | 5.05 |
|
|
| |
Nasdaq |
Issue | Volume | Price | Chg | % Chg |
China HGS Real Estate (HGSH) | 214,176 | $5.95 | 1.17 | 24.48 |
China Finance Online ADS (JRJC) | 2,084,191 | 6.29 | 0.78 | 14.16 |
Acceleron Pharma (XLRN) | 253,325 | 39.60 | 4.34 | 12.31 |
Eagle Bulk Shipping (EGLE) | 1,456,024 | 4.59 | 0.43 | 10.34 |
Immunomedics (IMMU) | 2,488,844 | 4.60 | 0.43 | 10.31 |
China Mobile Games&Entertainment Group ADS (CMGE) | 203,824 | 25.23 | 2.34 | 10.22 |
Arotech (ARTX) | 628,324 | 3.49 | 0.27 | 8.39 |
Quidel (QDEL) | 577,105 | 30.89 | 2.27 | 7.93 |
Dixie Group (DXYN) | 75,329 | 13.20 | 0.97 | 7.93 |
Tower Group International (TWGP) | 2,922,884 | 3.38 | 0.24 | 7.64 |
AcelRx Pharmaceuticals (ACRX) | 921,684 | 11.31 | 0.79 | 7.51 |
Esperion Therapeutics (ESPR) | 44,760 | 13.74 | 0.95 | 7.43 |
DryShips (DRYS) | 24,059,460 | 4.70 | 0.32 | 7.31 |
ValueVision Media Cl A (VVTV) | 1,435,264 | 6.99 | 0.47 | 7.21 |
SAExploration Holdings (SAEX) | 16,600 | 8.93 | 0.58 | 6.95 |
Repligen (RGEN) | 1,052,229 | 13.64 | 0.85 | 6.65 |
Citizens First (CZFC) | 2,210 | 9.86 | 0.61 | 6.56 |
Angie's List (ANGI) | 2,274,699 | 15.15 | 0.92 | 6.47 |
Supertel Hospitality (SPPR) | 40,371 | 2.44 | 0.14 | 6.09 |
Xencor (XNCR) | 169,108 | 9.14 | 0.52 | 6.03 |
Anthera Pharmaceuticals (ANTH) | 212,026 | 3.07 | 0.17 | 5.86 |
Gentherm (THRM) | 545,976 | 26.81 | 1.48 | 5.84 |
Kofax (KFX) | 190,220 | 7.44 | 0.41 | 5.83 |
Synutra International (SYUT) | 42,776 | 8.88 | 0.48 | 5.71 |
Pixelworks (PXLW) | 631,571 | 4.82 | 0.26 | 5.70 |
|
|
| |
NYSE Arca |
Issue | Volume | Price | Chg | % Chg |
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) | 3,659,847 | $8.84 | 0.93 | 11.76 |
ProShares UltraShort DJ-UBS Natural Gas (KOLD) | 54,731 | 69.36 | 5.04 | 7.84 |
Direxion Daily Junior Gold Miners Index Bull 3X Shares (JNUG) | 125,597 | 15.60 | 1.13 | 7.81 |
Direxion Daily Gold Miners Bull 3x Shares (NUGT) | 5,453,494 | 27.41 | 1.59 | 6.16 |
Direxion Daily South Korea Bull 3X Shares (KORU) | 2,103 | 56.25 | 2.23 | 4.13 |
Direxion Daily Russia Bull 3x Shares (RUSL) | 14,954 | 31.00 | 1.21 | 4.06 |
ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN (DVYL) | 10,427 | 41.72 | 1.44 | 3.57 |
Market Vectors Junior Gold Minets ETF (GDXJ) | 1,500,042 | 31.05 | 0.95 | 3.16 |
Direxion Daily FTSE China Bull 3X Shares (YINN) | 163,516 | 30.10 | 0.87 | 2.98 |
Direxion Daily Energy Bull 3x Shares (ERX) | 237,728 | 89.88 | 2.46 | 2.81 |
Direxion Daily Semiconductor Bull 3X Shares (SOXL) | 78,211 | 69.02 | 1.72 | 2.56 |
Direxion Daily Emerging Markets Bull 3x Shares (EDC) | 1,421,245 | 28.70 | 0.71 | 2.54 |
Direxion Daily Latin America Bull 3X Shares (LBJ) | 23,083 | 21.61 | 0.52 | 2.47 |
Market Vectors ETF Trust Market Vectors Gold Miners (GDX) | 40,684,247 | 21.13 | 0.49 | 2.37 |
db X-trackers 2020 Target Date Fund (TDH) | 3,212 | 27.33 | 0.63 | 2.36 |
VelocityShares 3x Inverse Crude ETN linked to the S&P GSCI Crude Oil Index Excess Return (DWTI) | 2,151 | 32.47 | 0.74 | 2.33 |
iShares MSCI Global Gold Miners ETF (RING) | 157,021 | 9.11 | 0.20 | 2.24 |
Direxion Daily Brazil Bull 3X Shares (BRZU) | 9,455 | 20.25 | 0.42 | 2.12 |
ProShares Ultra FTSE China 25 (XPP) | 30,792 | 57.88 | 1.12 | 1.97 |
db X-trackers Harvest CSI 300 Index ETF (ASHR) | 188,747 | 24.66 | 0.46 | 1.90 |
ProShares UltraPro Short 20+ Year Treasury (TTT) | 52,371 | 94.82 | 1.76 | 1.89 |
Global X Gold Explorers ETF (GLDX) | 72,992 | 11.00 | 0.20 | 1.85 |
Direxion DailyTechnology Bull 3x Shares (TECL) | 67,526 | 91.30 | 1.64 | 1.83 |
iPath US Treasury 10-year Bear ETN (DTYS) | 78,764 | 32.87 | 0.58 | 1.80 |
RBS Global Big Pharma Exchange Traded Notes (DRGS) | 7,277 | 42.65 | 0.75 | 1.79 |
|
|
| |
Composite |
Issue | Volume | Price | Chg | % Chg |
Electromed (ELMD) | 4,381,064 | $3.40 | 1.31 | 62.68 |
AxoGen (AXGN) | 1,582,502 | 4.49 | 0.90 | 25.07 |
China HGS Real Estate (HGSH) | 214,176 | 5.95 | 1.17 | 24.48 |
ERBA Diagnostics (ERB) | 589,712 | 2.73 | 0.53 | 24.10 |
Fonar (FONR) | 772,649 | 21.21 | 3.52 | 19.89 |
Zoom Technologies (ZOOM) | 725,048 | 4.79 | 0.78 | 19.45 |
B.O.S. Better Online Solutions (BOSC) | 215,657 | 7.75 | 1.04 | 15.50 |
Valhi (VHI) | 135,810 | 17.58 | 2.35 | 15.43 |
China Finance Online ADS (JRJC) | 2,084,191 | 6.29 | 0.78 | 14.16 |
Organovo Holdings (ONVO) | 11,665,874 | 11.07 | 1.26 | 12.84 |
Acceleron Pharma (XLRN) | 253,325 | 39.60 | 4.34 | 12.31 |
USEC (USU) | 930,953 | 6.62 | 0.71 | 12.01 |
Net Element (NETE) | 23,098 | 4.37 | 0.46 | 11.76 |
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) | 3,659,847 | 8.84 | 0.93 | 11.76 |
Adept Technology (ADEP) | 464,786 | 16.89 | 1.74 | 11.49 |
Tremor Video (TRMR) | 340,377 | 5.80 | 0.57 | 10.90 |
Reeds (REED) | 363,205 | 7.98 | 0.78 | 10.83 |
RLJ Entertainment (RLJE) | 26,711 | 4.79 | 0.46 | 10.62 |
Hertz Global Hldgs (HTZ) | 32,668,895 | 28.62 | 2.71 | 10.46 |
Eagle Bulk Shipping (EGLE) | 1,456,024 | 4.59 | 0.43 | 10.34 |
Barracuda Networks (CUDA) | 476,535 | 39.68 | 3.71 | 10.31 |
Immunomedics (IMMU) | 2,488,844 | 4.60 | 0.43 | 10.31 |
Idera Pharmaceuticals (IDRA) | 4,116,614 | 4.63 | 0.43 | 10.24 |
China Mobile Games&Entertainment Group ADS (CMGE) | 203,824 | 25.23 | 2.34 | 10.22 |
CompX International Cl A (CIX) | 42,180 | 14.08 | 1.23 | 9.57 |
|
|
|
|
Footnotes
Includes
common, closed end funds, ETFs, ETNs and REITS with prior day close of
$2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group