Biggest Gainers |
4:47 pm ET 10/31/2013
|
NYSE |
Issue | Volume | Price | Chg | % Chg |
58.com ADS (WUBA) | 20,586,076 | $24.12 | 7.12 | 41.88 |
CARBO Ceramics (CRR) | 2,987,738 | 125.34 | 27.66 | 28.32 |
Essent Group (ESNT) | 16,016,939 | 21.00 | 4.00 | 23.53 |
Silver Spring Networks (SSNI) | 2,290,122 | 21.84 | 3.62 | 19.87 |
NQ Mobile ADS (NQ) | 16,997,497 | 14.40 | 2.15 | 17.55 |
Circor International (CIR) | 468,849 | 73.77 | 10.92 | 17.37 |
Alcatel-Lucent ADS (ALU) | 60,190,564 | 3.83 | 0.53 | 16.06 |
Penn Virginia (PVA) | 7,589,697 | 8.51 | 1.10 | 14.84 |
Resolute Forest Products (RFP) | 1,174,774 | 15.99 | 1.98 | 14.13 |
KapStone Paper&Packaging (KS) | 1,101,385 | 51.96 | 6.29 | 13.77 |
Harman International Industries (HAR) | 3,024,836 | 81.02 | 9.00 | 12.50 |
Marcus&Millichap (MMI) | 2,524,949 | 13.42 | 1.42 | 11.83 |
International Rectifier (IRF) | 1,519,424 | 26.04 | 2.65 | 11.33 |
GrafTech International (GTI) | 9,776,698 | 8.90 | 0.89 | 11.11 |
Haverty Furniture Cl A (HVTA) | 3,200 | 28.00 | 2.64 | 10.41 |
Media General Cl A (MEG) | 427,036 | 14.58 | 1.33 | 10.04 |
Haverty Furniture (HVT) | 315,842 | 27.81 | 2.45 | 9.66 |
U.S. Silica Holdings (SLCA) | 2,342,812 | 34.82 | 3.02 | 9.50 |
World Wrestling Entertainment Cl A (WWE) | 711,865 | 12.95 | 1.11 | 9.38 |
Trinity Industries (TRN) | 3,309,601 | 50.63 | 4.32 | 9.33 |
Kemet (KEM) | 608,648 | 5.67 | 0.44 | 8.41 |
Orbitz Worldwide (OWW) | 1,341,110 | 9.24 | 0.67 | 7.82 |
FleetCor Technologies (FLT) | 1,773,203 | 115.35 | 8.19 | 7.64 |
ITT Corp. (ITT) | 2,887,709 | 39.73 | 2.75 | 7.44 |
Crown Holdings (CCK) | 7,945,127 | 43.60 | 2.98 | 7.34 |
|
|
| |
Nasdaq |
Issue | Volume | Price | Chg | % Chg |
ZELTIQ Aesthetics (ZLTQ) | 3,975,630 | $12.97 | 3.17 | 32.35 |
Inteliquent (IQNT) | 1,574,409 | 12.81 | 3.06 | 31.44 |
ShoreTel (SHOR) | 5,040,092 | 7.93 | 1.82 | 29.79 |
Fluidigm (FLDM) | 1,167,106 | 31.50 | 6.17 | 24.36 |
Expedia (EXPE) | 15,651,349 | 58.97 | 9.01 | 18.02 |
Proofpoint (PFPT) | 822,651 | 31.64 | 4.13 | 15.01 |
FARO Technologies (FARO) | 753,273 | 47.50 | 5.70 | 13.64 |
Lionbridge Technologies (LIOX) | 2,327,832 | 4.36 | 0.50 | 12.95 |
Gentium S.p.A. ADS (GENT) | 422,818 | 42.22 | 4.76 | 12.71 |
Gentherm (THRM) | 1,605,045 | 23.35 | 2.58 | 12.42 |
PriceSmart (PSMT) | 581,875 | 113.79 | 12.26 | 12.08 |
Anika Therapeutics (ANIK) | 736,585 | 29.87 | 3.20 | 12.00 |
InterDigital (IDCC) | 1,558,984 | 38.73 | 3.98 | 11.46 |
Power Integrations (POWI) | 1,224,443 | 57.28 | 5.85 | 11.38 |
DXP Enterprises (DXPE) | 291,428 | 91.90 | 9.06 | 10.94 |
Abiomed (ABMD) | 1,205,203 | 24.01 | 2.33 | 10.75 |
Atmel (ATML) | 16,021,684 | 7.28 | 0.69 | 10.56 |
Newport (NEWP) | 506,817 | 15.87 | 1.45 | 10.06 |
MakeMyTrip (MMYT) | 132,740 | 15.00 | 1.35 | 9.89 |
Thoratec (THOR) | 2,988,802 | 43.21 | 3.86 | 9.81 |
Shanda Games ADS (GAME) | 2,073,131 | 4.43 | 0.39 | 9.65 |
Reliv International (RELV) | 54,571 | 2.53 | 0.22 | 9.52 |
Horsehead Holding (ZINC) | 1,492,712 | 14.57 | 1.24 | 9.30 |
Avis Budget Group (CAR) | 3,901,877 | 31.33 | 2.63 | 9.16 |
Cavium (CAVM) | 3,434,623 | 40.30 | 3.31 | 8.95 |
|
|
| |
NYSE Arca |
Issue | Volume | Price | Chg | % Chg |
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) | 28,737 | $42.50 | 5.54 | 14.99 |
Direxion Daily Gold Miners Bear 3x Shares (DUST) | 4,520,024 | 30.72 | 3.49 | 12.82 |
VelocityShares 3x Inverse Silver ETN linked to the S&P GSCI Silver Inverse Index ER (DSLV) | 439,224 | 40.37 | 3.61 | 9.83 |
ProSharesUltraShortSilver (ZSL) | 227,541 | 73.04 | 4.78 | 7.00 |
FactorShares 2X: Gold Bull/S&P500 Bear (FSG) | 2,200 | 6.75 | 0.31 | 4.81 |
ETRACS Monthly Pay 2xLeveraged Dow Jones International Real Estate ETN (RWXL) | 7,500 | 36.91 | 1.48 | 4.18 |
VelocityShares 3x Inverse Gold ETN linked to the S&P GSCI Gold Index Excess Return (DGLD) | 29,539 | 64.52 | 2.45 | 3.94 |
VelocityShares 3x Inverse Natural Gas ETN linked to the S&P GSCI Natural Gas Index Excess Return (DGAZ) | 613,952 | 15.48 | 0.55 | 3.68 |
Direxion Daily Energy Bear 3x Shares (ERY) | 357,737 | 22.28 | 0.66 | 3.05 |
PowerShares DB Gold Double Short ETN (DZZ) | 1,081,243 | 6.45 | 0.19 | 3.04 |
ProShares UltraShort DJ-UBS Natural Gas (KOLD) | 18,517 | 97.09 | 2.81 | 2.98 |
Direxion Daily Financial Bear 3x Shares (FAZ) | 5,234,822 | 26.27 | 0.76 | 2.98 |
Direxion Daily Emerging Markets Bear 3x Shares (EDZ) | 410,125 | 40.39 | 1.13 | 2.88 |
ProSharesUltraShortGold (GLL) | 121,515 | 87.05 | 2.25 | 2.65 |
ProShares UltraShort MSCI Brazil Capped (BZQ) | 17,105 | 67.05 | 1.57 | 2.40 |
Direxion Daily Natural Gas Related Bear 3x Shares (GASX) | 42,372 | 26.56 | 0.61 | 2.35 |
ProSharesUltraShortEuro (EUO) | 1,119,712 | 17.59 | 0.39 | 2.27 |
Global X FTSE Greece 20 ETF (GREK) | 60,303 | 22.78 | 0.49 | 2.20 |
ProShares UltraShort Financials (SKF) | 362,402 | 19.79 | 0.41 | 2.12 |
ProShares UltraShort MSCI Emerging Markets (EEV) | 180,632 | 20.24 | 0.40 | 2.02 |
SPDR S&P Semiconductor ETF (XSD) | 33,007 | 57.75 | 1.11 | 1.96 |
PowerShares DB 3x Long US Dollar Index Futures ETN (UUPT) | 2,870 | 19.25 | 0.36 | 1.91 |
Market Vectors Double Short Euro ETN (DRR) | 2,450 | 39.63 | 0.74 | 1.90 |
IQ Australia Small Cap ETF (KROO) | 3,900 | 20.37 | 0.38 | 1.90 |
ProShares Ultra Semiconductors (USD) | 17,168 | 47.90 | 0.85 | 1.81 |
|
|
| |
Composite |
Issue | Volume | Price | Chg | % Chg |
58.com ADS (WUBA) | 20,586,076 | $24.12 | 7.12 | 41.88 |
ZELTIQ Aesthetics (ZLTQ) | 3,975,630 | 12.97 | 3.17 | 32.35 |
Inteliquent (IQNT) | 1,574,409 | 12.81 | 3.06 | 31.44 |
ShoreTel (SHOR) | 5,040,092 | 7.93 | 1.82 | 29.79 |
CARBO Ceramics (CRR) | 2,987,738 | 125.34 | 27.66 | 28.32 |
Fluidigm (FLDM) | 1,167,106 | 31.50 | 6.17 | 24.36 |
Essent Group (ESNT) | 16,016,939 | 21.00 | 4.00 | 23.53 |
Silver Spring Networks (SSNI) | 2,290,122 | 21.84 | 3.62 | 19.87 |
Expedia (EXPE) | 15,651,349 | 58.97 | 9.01 | 18.02 |
NQ Mobile ADS (NQ) | 16,997,497 | 14.40 | 2.15 | 17.55 |
Circor International (CIR) | 468,849 | 73.77 | 10.92 | 17.37 |
Alcatel-Lucent ADS (ALU) | 60,190,564 | 3.83 | 0.53 | 16.06 |
Proofpoint (PFPT) | 822,651 | 31.64 | 4.13 | 15.01 |
Direxion Daily Junior Gold Miners Index Bear 3X Shares (JDST) | 28,737 | 42.50 | 5.54 | 14.99 |
Penn Virginia (PVA) | 7,589,697 | 8.51 | 1.10 | 14.84 |
Resolute Forest Products (RFP) | 1,174,774 | 15.99 | 1.98 | 14.13 |
KapStone Paper&Packaging (KS) | 1,101,385 | 51.96 | 6.29 | 13.77 |
FARO Technologies (FARO) | 753,273 | 47.50 | 5.70 | 13.64 |
Lionbridge Technologies (LIOX) | 2,327,832 | 4.36 | 0.50 | 12.95 |
Direxion Daily Gold Miners Bear 3x Shares (DUST) | 4,520,024 | 30.72 | 3.49 | 12.82 |
Gentium S.p.A. ADS (GENT) | 422,818 | 42.22 | 4.76 | 12.71 |
Harman International Industries (HAR) | 3,024,836 | 81.02 | 9.00 | 12.50 |
Gentherm (THRM) | 1,605,045 | 23.35 | 2.58 | 12.42 |
PriceSmart (PSMT) | 581,875 | 113.79 | 12.26 | 12.08 |
Anika Therapeutics (ANIK) | 736,585 | 29.87 | 3.20 | 12.00 |
|
|
|
|
Footnotes
Includes
common, closed end funds, ETFs, ETNs and REITS with prior day close of
$2 a share or higher, with volume of at least 2,000.
x - stock is trading ex-dividend
Source: WSJ Market Data Group
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.